Best Financials Stocks by Growth Stability

214 Financials stocks ranked by Steady Score — our proprietary growth stability rating based on 10 years of financial data.

Top stock: MSCI Inc. (MSCI) with Steady Score 94.28.

Stocks
214
Avg Steady Score
59.8
High stability (score ≥ 75)
48
Avg Revenue CAGR
+9.0%

Of the 214 Financials stocks, 48 (22%) have high growth stability (Steady Score ≥ 75). The sector average Steady Score is 59.8, with average annualized revenue growth of +9.0% and earnings growth of +10.2%.

Rank Name Ticker Steady Score Revenue CAGR Earnings CAGR Dividend CAGR
1 MSCI Inc. MSCI 94.28 +12.1% +18.8% +21.7%
2 BROWN & BROWN, INC. BRO 93.49 +14.6% +16.7% +10.9%
3 RAYMOND JAMES FINANCIAL INC RJF 92.14 +12.4% +17.1% +16.3%
4 Kinsale Capital Group, Inc. KNSL 91.93 +35.4% +44.4% +20.7%
5 MARSH & MCLENNAN COMPANIES, INC. MRSH 90.87 +8.3% +13.5% +10.5%
6 VISA INC. V 90.6 +10.6% +14.1% +14.5%
7 FACTSET RESEARCH SYSTEMS INC FDS 90.51 +8.6% +8.5% +9.0%
8 Arthur J. Gallagher & Co. AJG 90.23 +9.6% +15.3% +9.9%
9 TRAVELERS COMPANIES, INC. TRV 88.73 +6.6% +9.0% +2.7%
10 Interactive Brokers Group, Inc. IBKR 88.18 +15.4% +22.3% +17.0%
11 Business First Bancshares, Inc. BFST 87.95 +23.5% +39.5% +34.6%
12 MARKETAXESS HOLDINGS INC MKTX 87.05 +10.4% +8.1% +12.6%
13 FIRST CAPITAL INC FCAP 86.66 +5.6% +8.4% +3.9%
14 Mastercard Inc MA 85.91 +12.4% +15.8% +14.4%
15 MOODYS CORP MCO 85.86 +7.8% +17.2% +10.9%
16 S&P Global Inc. SPGI 85.74 +12.9% +10.4% +15.0%
17 MORGAN STANLEY MS 84.21 +7.7% +10.1% +17.4%
18 GLOBE LIFE INC. GL 83.92 +4.8% +4.4% +3.0%
19 Primerica, Inc. PRI 83.85 +8.9% +10.8% +16.9%
20 PNC FINANCIAL SERVICES GROUP, INC. PNC 83.79 +4.9% +3.8% +10.1%
21 HA Sustainable Infrastructure Capital, Inc. HASI 83.66 +19.4% +27.9% +16.9%
22 CULLEN/FROST BANKERS, INC. CFR 83.57 +8.0% +7.9% +7.3%
23 Hamilton Lane INC HLNE 83.49 +17.4% +63.5% n/a
24 UNITED COMMUNITY BANKS INC UCB 83.24 +11.7% +14.4% +23.3%
25 SELECTIVE INSURANCE GROUP INC SIGI 83.16 +10.0% +9.3% +12.1%
26 SEI INVESTMENTS CO SEIC 82.56 +5.2% +5.6% +4.2%
27 Aon plc AON 81.97 +6.3% +12.0% +6.3%
28 ERIE INDEMNITY CO ERIE 81.97 +10.3% +11.9% +6.9%
29 Chubb Ltd CB 81.86 +7.8% +12.8% +1.9%
30 JPMORGAN CHASE & CO JPM 81.07 +7.5% +10.4% +7.1%
31 NBT BANCORP INC NBTB 81.02 +5.1% +7.6% +6.4%
32 SCHWAB CHARLES CORP SCHW 80.92 +14.1% +16.2% +20.9%
33 FirstCash Holdings, Inc. FCFS 80.88 +12.5% +14.7% +11.9%
34 Morningstar, Inc. MORN 79.62 +13.9% +6.8% +8.3%
35 Intercontinental Exchange, Inc. ICE 79.51 +9.6% +5.5% +11.7%
36 TRICO BANCSHARES TCBK 79.05 +5.3% +13.2% +15.0%
37 CME GROUP INC. CME 78.4 +6.5% +7.0% +9.3%
38 HOULIHAN LOKEY, INC. HLI 78.39 +13.5% +14.5% +15.8%
39 ALLSTATE CORP ALL 77.43 +7.1% n/a +9.1%
40 NASDAQ, INC. NDAQ 77.35 +9.2% +22.9% +11.9%
41 HORACE MANN EDUCATORS CORP HMN 77.02 +4.3% +0.3% +2.9%
42 BERKLEY W R CORP WRB 76.84 +8.4% +16.0% +15.2%
43 CATHAY GENERAL BANCORP CATY 76.75 +9.5% +6.9% +4.6%
44 M&T BANK CORP MTB 75.98 -9.4% +8.5% +9.4%
45 ROYAL GOLD INC RGLD 75.66 +11.2% n/a +8.4%
46 FULTON FINANCIAL CORP FULT 75.57 +4.5% +9.1% +7.6%
47 AMERIPRISE FINANCIAL INC AMP 75.36 +5.2% +11.6% +2.3%
48 BANK OF AMERICA CORP BAC 75.24 +3.0% +4.9% +8.5%
49 HARTFORD INSURANCE GROUP, INC. HIG 74.94 +6.0% n/a +6.7%
50 Essent Group Ltd. ESNT 74.57 +11.0% +11.8% n/a
51 REINSURANCE GROUP OF AMERICA INC RGA 74.55 +8.1% -0.7% +9.9%
52 Silvercrest Asset Management Group Inc. SAMG 73.69 +4.8% +3.9% +8.1%
53 Unum Group UNM 73.67 +1.6% +4.6% +5.7%
54 PRICE T ROWE GROUP INC TROW 73.43 +5.6% +4.0% +10.2%
55 STATE STREET CORP STT 73.34 +2.4% +2.3% +4.3%
56 PROVIDENT FINANCIAL SERVICES INC PFS 72.44 +8.9% +9.2% +9.1%
57 EVEREST GROUP, LTD. EG 72.13 +13.9% +18.2% +6.2%
58 VALUE LINE INC VALU 72.08 +0.0% +11.0% +5.9%
59 AMERICAN EXPRESS CO AXP 72.06 +8.4% +11.3% +6.7%
60 DONEGAL GROUP INC DGICA 71.99 +3.9% n/a +6.8%
61 ASSURANT, INC. AIZ 71.29 +6.9% +7.2% +3.2%
62 Evercore Inc. EVR 71.06 +9.4% +15.2% +12.1%
63 PCB BANCORP PCB 71.02 +2.8% +9.7% +29.9%
64 LPL Financial Holdings Inc. LPLA 70.88 +16.5% +19.6% +0.4%
65 GLACIER BANCORP, INC. GBCI 70.85 +4.7% +7.4% +7.2%
66 CNA FINANCIAL CORP CNA 69.68 +5.5% +3.3% +1.7%
67 WEBSTER FINANCIAL CORP WBS 68.89 +31.7% +18.8% +15.2%
68 HANOVER INSURANCE GROUP, INC. THG 68.54 +5.5% +1.9% +2.6%
69 C & F FINANCIAL CORP CFFI 68.51 +1.8% +10.8% +3.4%
70 FIRST BANCORP FBP 68.45 +5.9% +17.8% +82.4%
71 Victory Capital Holdings, Inc. VCTR 68.4 +15.2% n/a +60.8%
72 GOLDMAN SACHS GROUP INC GS 68.23 +7.2% +10.6% +14.8%
73 Regional Management Corp. RM 67.61 +11.8% +3.3% n/a
74 Walker & Dunlop, Inc. WD 67.33 +8.5% -7.2% n/a
75 CITIZENS FINANCIAL GROUP INC CFG 66.93 +5.2% +3.3% +12.7%
76 Dolby Laboratories, Inc. DLB 66.83 +2.9% +7.3% +10.5%
77 WILLIS TOWERS WATSON PLC WTW 66.57 +2.4% n/a +5.0%
78 Dime Commercial Bancshares, Inc. DCOM 66.4 +10.6% +14.5% +12.9%
79 Fidelity National Financial, Inc. FNF 66.38 +7.1% +1.9% +9.7%
80 MGIC INVESTMENT CORP MTG 66.36 +1.3% +8.6% n/a
81 PROGRESSIVE CORP PGR 65.55 +15.1% +19.7% +5.6%
82 Artisan Partners Asset Management Inc. APAM 65.51 +5.4% +17.8% +7.9%
83 CORVEL CORP CRVL 65.16 +6.9% +14.7% n/a
84 VIRTUS INVESTMENT PARTNERS, INC. VRTS 65.13 +11.5% +15.5% +23.3%
85 First American Financial Corp FAF 64.85 +2.5% -5.4% +5.3%
86 Ally Financial Inc. ALLY 64.69 +5.4% -2.8% +12.5%
87 SAFETY INSURANCE GROUP INC SAFT 64.63 +3.8% -3.0% +2.3%
88 CIVISTA BANCSHARES, INC. CIVB 64.47 +6.3% +12.9% +14.8%
89 HCI Group, Inc. HCI 64.2 +16.8% n/a +4.2%
90 PRUDENTIAL FINANCIAL INC PRU 64.19 +0.3% n/a +4.6%
91 AXIS CAPITAL HOLDINGS LTD AXS 64.15 +4.2% n/a +1.5%
92 CITIGROUP INC C 63.93 +1.7% n/a +6.1%
93 CINCINNATI FINANCIAL CORP CINF 63.79 +9.6% n/a +5.2%
94 NMI Holdings, Inc. NMIH 63.59 +19.5% +29.9% n/a
95 HENNESSY ADVISORS INC HNNA 63.53 -7.4% -10.1% +10.1%
96 OP Bancorp OPBK 63.4 +8.3% +14.5% n/a
97 STEWART INFORMATION SERVICES CORP STC 63.38 +4.8% +6.3% +10.0%
98 NATIONAL BANKSHARES INC NKSH 63.04 +3.9% -1.5% +3.2%
99 COHEN & STEERS, INC. CNS 62.92 +5.5% +6.5% +2.0%
100 PEAPACK GLADSTONE FINANCIAL CORP PGC 62.9 +8.4% +3.1% +0.1%
101 OPPENHEIMER HOLDINGS INC OPY 62.56 +6.6% n/a +2.7%
102 STIFEL FINANCIAL CORP SF 61.64 +10.3% +21.3% n/a
103 UNIVERSAL INSURANCE HOLDINGS, INC. UVE 61.14 +10.2% n/a -1.2%
104 FIRST COMMUNITY CORP FCCO 61.03 -6.9% +11.0% +8.5%
105 FEDERATED HERMES, INC. FHI 60.8 +5.4% +3.9% -2.0%
106 WASHINGTON TRUST BANCORP INC WASH 60.62 -1.0% n/a +5.9%
107 KEMPER Corp KMPR 60.09 +7.1% n/a +6.2%
108 AFLAC INC AFL 60.07 -2.8% +4.4% +6.7%
109 Jefferies Financial Group Inc. JEF 59.72 +5.9% +6.0% +16.1%
110 RENAISSANCERE HOLDINGS LTD RNR 59.66 +25.9% n/a +5.3%
111 PRINCIPAL FINANCIAL GROUP INC PFG 59.52 +1.9% -2.6% +3.3%
112 EURONET WORLDWIDE, INC. EEFT 58.66 +8.6% n/a n/a
113 MERCURY GENERAL CORP MCY 57.72 +6.4% n/a n/a
114 Invesco Ltd. IVZ 57.68 +2.6% n/a -3.9%
115 LINCOLN NATIONAL CORP LNC 57.18 +1.9% n/a +2.6%
116 KEYCORP KEY 56.91 +1.1% n/a +10.7%
117 NORTHERN TRUST CORP NTRS 56.79 +3.9% +4.1% +7.6%
118 PJT Partners Inc. PJT 56.59 +15.1% n/a +32.4%
119 CREDIT ACCEPTANCE CORP CACC 56.31 +9.6% -3.3% n/a
120 INVESTORS TITLE CO ITIC 56.28 +8.1% +3.9% +19.0%
121 KKR & Co. Inc. KKR 56.27 +30.8% n/a +10.5%
122 WELLS FARGO & COMPANY WFC 56.16 -0.9% -0.6% -6.2%
123 ARCH CAPITAL GROUP LTD. ACGL 55.8 +17.8% +26.8% n/a
124 RLI CORP RLI 55.59 +11.5% +20.9% +11.9%
125 ENCORE CAPITAL GROUP INC ECPG 55.09 +3.0% n/a n/a
126 METLIFE INC MET 54.39 +1.8% +4.4% -1.5%
127 GREEN DOT CORP GDOT 54.01 +10.7% n/a n/a
128 InterDigital, Inc. IDCC 53.8 +6.0% +11.6% +2.8%
129 CNO Financial Group, Inc. CNO 53.41 +0.5% n/a +1.7%
130 CLEANSPARK, INC. CLSK 51.77 +179.0% n/a n/a
131 AMERISAFE INC AMSF 51.48 -3.1% -3.4% -1.7%
132 BGC Group, Inc. BGC 51.39 +4.5% -1.1% -25.1%
133 UNITED FIRE GROUP INC UFCS 51.32 +2.3% n/a -11.2%
134 JANUS HENDERSON GROUP PLC JHG 51.25 +7.6% +6.3% +2.1%
135 RADIAN GROUP INC RDN 51.12 -1.0% +11.3% +85.2%
136 PennyMac Financial Services, Inc. PFSI 50.91 +8.3% +19.0% n/a
137 JOINT Corp JYNT 50.64 +14.5% n/a n/a
138 StoneX Group Inc. SNEX 50.35 +23.0% +36.2% n/a
139 Heritage Insurance Holdings, Inc. HRTG 50.12 +8.7% n/a n/a
140 MARKEL GROUP INC. MKL 49.97 +12.9% n/a n/a
141 Usio, Inc. USIO 49.89 +26.8% n/a n/a
142 Employers Holdings, Inc. EIG 49.79 +0.8% -13.5% +9.9%
143 Voya Financial, Inc. VOYA 49.53 -1.1% n/a +49.7%
144 PIPER SANDLER COMPANIES PIPR 49.47 +11.1% n/a n/a
145 AMERICAN COASTAL INSURANCE Corp ACIC 49.45 -11.0% n/a n/a
146 LOEWS CORP L 49.14 +3.3% n/a -5.7%
147 Blackstone Inc. BX 49.05 +10.3% +9.4% n/a
148 Global Indemnity Group, LLC GBLI 48.73 -1.0% n/a n/a
149 Enova International, Inc. ENVA 48.43 +17.9% +29.7% n/a
150 AMERICAN FINANCIAL GROUP INC AFG 48.37 +2.7% +6.3% +14.9%
151 OLD REPUBLIC INTERNATIONAL CORP ORI 48.18 +4.4% +7.1% +8.5%
152 BRC Group Holdings, Inc. RILY 47.85 +20.2% n/a n/a
153 Carlyle Group Inc. CG 47.82 +7.8% n/a +21.1%
154 Lazard, Inc. LAZ 47.76 +2.2% n/a -8.4%
155 TIPTREE INC. TIPT 47.5 -33.4% n/a +15.8%
156 CAPITAL ONE FINANCIAL CORP COF 47.46 +7.0% +2.2% +5.9%
157 Virtu Financial, Inc. VIRT 47.42 +15.8% n/a +28.6%
158 Ares Management Corp ARES 47.21 +20.3% +28.7% n/a
159 ONITY GROUP INC. ONIT 47.03 -2.5% n/a n/a
160 NI Holdings, Inc. NODK 46.9 +6.6% n/a n/a
161 KINGSTONE COMPANIES, INC. KINS 46.79 +8.8% n/a n/a
162 FRANKLIN RESOURCES INC BEN 46.76 +4.4% -10.3% +1.0%
163 MESABI TRUST MSB 46.67 +12.6% +11.5% +4.2%
164 PRA GROUP INC PRAA 46.42 +2.2% n/a n/a
165 WHITE MOUNTAINS INSURANCE GROUP LTD WTM 46.11 +35.6% n/a -7.6%
166 BREAD FINANCIAL HOLDINGS, INC. BFH 44.9 -6.4% -4.8% -7.8%
167 Digital Turbine, Inc. APPS 44.3 +36.1% n/a n/a
168 LendingTree, Inc. TREE 44.06 +7.2% n/a n/a
169 GREENLIGHT CAPITAL RE, LTD. GLRE 43.89 +5.6% n/a n/a
170 ASSURED GUARANTY LTD AGO 43.75 -4.8% -6.7% -0.7%
171 CONSUMER PORTFOLIO SERVICES, INC. CPSS 43.53 -0.7% +14.5% n/a
172 SIEBERT FINANCIAL CORP SIEB 43.46 +26.2% n/a n/a
173 CITIZENS, INC. CIA 42.92 -0.1% n/a n/a
174 Cohen & Co Inc. COHN 42.9 +13.2% n/a +14.7%
175 WORLD ACCEPTANCE CORP WRLD 42.68 +1.8% -0.6% n/a
176 SOUTHERN FIRST BANCSHARES INC SFST 42.46 -3.0% +4.6% n/a
177 RESEARCH FRONTIERS INC REFR 42.27 -4.1% n/a n/a
178 Netcapital Inc. NCPL 41.67 +75.2% n/a n/a
179 WESTWOOD HOLDINGS GROUP INC WHG 41.58 -3.9% n/a -18.0%
180 eHealth, Inc. EHTH 41.34 +12.1% n/a n/a
181 KINGSWAY Corp KWY 40.55 +5.5% n/a n/a
182 Equitable Holdings, Inc. EQH 40.5 -0.3% n/a n/a
183 James River Group Holdings, Inc. JRVR 40.26 -0.6% n/a -29.8%
184 Greystone Housing Impact Investors LP GHI 40.12 +4.6% n/a n/a
185 AFFILIATED MANAGERS GROUP, INC. AMG 40.08 -1.1% +13.3% n/a
186 GENWORTH FINANCIAL INC GNW 39.87 -1.1% n/a n/a
187 Beacon Financial Corp BBT 39.86 -11.6% n/a +5.9%
188 SECURITY NATIONAL FINANCIAL CORP SNFCA 39.77 +2.5% +8.9% n/a
189 Riot Platforms, Inc. RIOT 39.5 +202.4% n/a n/a
190 Axe Compute Inc. AGPU 39.06 -14.0% n/a n/a
191 LESAKA TECHNOLOGIES INC LSAK 38.36 +0.4% n/a n/a
192 Brighthouse Financial, Inc. BHF 37.91 +0.2% n/a n/a
193 Happen, Inc. HAPN 37.8 +7.4% n/a n/a
194 SWK Holdings Corp SWKHL 37.09 +6.3% n/a n/a
195 BANC OF CALIFORNIA, INC. BANC 36.87 +108.9% n/a n/a
196 Presurance Holdings, Inc. PRHI 36.73 -5.6% n/a n/a
197 ATLANTIC AMERICAN CORP AAME 36.71 +1.4% n/a n/a
198 MARA Holdings, Inc. MARA 36.22 +100.2% n/a n/a
199 PROASSURANCE CORP PRA 34.63 +3.6% n/a n/a
200 OCTAVE SPECIALTY GROUP INC OSG 33.99 -14.7% n/a n/a
201 AMERICAN INTERNATIONAL GROUP, INC. AIG 33.98 -8.2% n/a -3.1%
202 Beeline Holdings, Inc. BLNE 33.89 +1.3% n/a n/a
203 Forward Industries, Inc. FWDI 32.72 -2.8% n/a n/a
204 Strategy Inc MSTR 32.18 -0.7% n/a n/a
205 VirnetX Holding Corp VHC 31.89 -39.2% n/a n/a
206 XCel Brands, Inc. XELB 31.45 -17.2% n/a n/a
207 iShares S&P GSCI Commodity-Indexed Trust GSG 30.78 +27.2% n/a n/a
208 DigitalBridge Group, Inc. DBRG 30.72 -6.9% n/a n/a
209 Marygold Companies, Inc. MGLD 30.53 +2.0% n/a n/a
210 SiriusPoint Ltd SPNT 29.19 +23.0% n/a n/a
211 MBIA INC MBI 27.18 -24.3% n/a n/a
212 LM FUNDING AMERICA, INC. LMFA 26.86 +11.0% n/a n/a
213 Maiden Holdings, Ltd. MHLA 25.33 -40.2% n/a n/a
214 United States Oil Fund, LP USO 25.33 -27.4% n/a n/a

How is Steady Score calculated?